All matches are two sets (no ad) and a Match Tie-break.
| RR W–L | Set W–L | Game W–L | Standings | |||||
| 6-4 6-3 | 6-4 6-2 | 2-0 | 4-0 | 24-13 | 1 | |||
| 4-6 3-6 | 7-5 7-6(3) | 1-1 | 2-2 | 21-23 | 2 | |||
| 4-6 2-6 | 5-7 6-7(3) | 0-2 | 0-2 | 17-26 | 3 |
| RR W–L | Set W–L | Game W–L | Standings | |||||
| 6-7(1) 3-6 | 2-6 1-6 | 0-2 | 0-4 | 12-25 | 3 | |||
| 7-6(1) 6-3 | 6-4 6-3 | 2-0 | 2-0 | 25-16 | 1 | |||
| 6-2 6-1 | 4-6 3-6 | 1-1 | 2-0 | 19-15 | 2 |
Third Place Match

No comments:
Post a Comment